Oran Değişimleri
30 DK OTOMATİK GÜNCELLENİRGÜNCEL ORAN HAREKETLERİEn Çok Değişen Oranlar
Son güncelleme: 17.11.2026 21:49| Saat | Maç | Seçim | Eski Oran | Güncel Oran | Değişim |
|---|---|---|---|---|---|
| 14:00 | TP HO Chi Minh - Buriram United FC | 1 | 1,90 | 3,93 | ▲ 106,84% |
| 19:00 | NK Race - NK Radomlje | 1 | 3,76 | 6,98 | ▲ 85,64% |
| 18:00 | Al-Masry - Asyut Petroleum | 2 | 2,72 | 3,98 | ▲ 46,32% |
| 23:00 | Alianza Atletico - Melgar | 2 | 2,21 | 3,21 | ▲ 45,25% |
| 14:00 | TP HO Chi Minh - Buriram United FC | 2 | 2,76 | 1,52 | ▼ 44,93% |
| 18:00 | Al Mokawloon - Alqana | 2 | 2,76 | 3,73 | ▲ 35,14% |
| 18:00 | El Gouna Fc - AL Ittihad | 1 | 2,58 | 3,45 | ▲ 33,72% |
| 04:00 | El Salvador - Saint Martin | 2 | 8,15 | 5,54 | ▼ 32,02% |
| 14:30 | Tampines Rov - Ratchaburi | 1 | 2,09 | 2,68 | ▲ 28,23% |
| 15:30 | EL Terasanah - Telecom Egypt | 2 | 2,43 | 3,09 | ▲ 27,16% |
| 23:00 | Alianza Atletico - Melgar | 1 | 2,25 | 1,66 | ▼ 26,22% |
| 15:30 | Baladiyyat AL Mehalla - Haras Hodood | 2 | 1,93 | 2,43 | ▲ 25,91% |
| 23:00 | Juventus (K) - OH Leuven (K) | 2 | 7,04 | 8,68 | ▲ 23,30% |
| 22:30 | CA Progreso - Torque | 1 | 4,46 | 5,48 | ▲ 22,87% |
| 22:30 | San Javier Mar Menor CF - Bullas Deportivo | 2 | 3,94 | 4,83 | ▲ 22,59% |
| 04:30 | America De Cali - Internacional de Bogota. | 2 | 6,12 | 4,75 | ▼ 22,39% |
| 15:00 | Pusamania Borneo - Manila Digger FC | 2 | 4,00 | 4,88 | ▲ 22,00% |
| 23:00 | Arsenal (K) - O.Lyon (K) | 1 | 2,59 | 3,15 | ▲ 21,62% |
| 15:30 | Baladiyyat AL Mehalla - Haras Hodood | 1 | 3,06 | 2,40 | ▼ 21,57% |
| 19:00 | NK Race - NK Radomlje | X | 3,44 | 4,15 | ▲ 20,64% |
| 18:00 | Al-Masry - Asyut Petroleum | 1 | 2,04 | 1,62 | ▼ 20,59% |
| 22:30 | Alcantarilla FC - SFC Minerva | 2 | 3,25 | 3,90 | ▲ 20,00% |
| 19:00 | NK Race - NK Radomlje | 2 | 1,47 | 1,18 | ▼ 19,73% |
| 22:30 | Boston River - Deportivo Maldonado | 1 | 3,03 | 3,57 | ▲ 17,82% |
| 18:00 | El Gouna Fc - AL Ittihad | 2 | 2,20 | 1,82 | ▼ 17,27% |
| 02:30 | Atl. Nacional Medellin - Once Caldas | 2 | 3,89 | 4,54 | ▲ 16,71% |
| 18:00 | Al Mokawloon - Alqana | 1 | 1,93 | 1,61 | ▼ 16,58% |
| 11:30 | Queensland Lions FC - Woll. Wolves | 2 | 3,86 | 4,48 | ▲ 16,06% |
| 14:30 | Tampines Rov - Ratchaburi | 2 | 2,21 | 1,86 | ▼ 15,84% |
| 15:30 | NK Tolmin - NK Brinje Grosuplje | 1 | 3,63 | 4,13 | ▲ 13,77% |
| 22:30 | Club Deportiva Minera - Cartagena | 2 | 1,97 | 2,24 | ▲ 13,71% |
| 23:00 | SL Benfica (K) - AS Roma (K) | 2 | 2,87 | 2,50 | ▼ 12,89% |
| 15:30 | Farco FC - Entag Harby | 2 | 3,21 | 3,62 | ▲ 12,77% |
| 11:30 | Queensland Lions FC - Woll. Wolves | X | 3,59 | 4,03 | ▲ 12,26% |
| 22:30 | Club Deportiva Minera - Cartagena | 1 | 2,79 | 2,45 | ▼ 12,19% |
| 20:00 | CD Roda - Athletic Torrellano | 2 | 2,69 | 3,01 | ▲ 11,90% |
| 23:00 | Arsenal (K) - O.Lyon (K) | 2 | 1,85 | 1,63 | ▼ 11,89% |
| 21:00 | Utebo FC - CE Sabadell FC | 1 | 5,78 | 5,11 | ▼ 11,59% |
| 15:30 | EL Terasanah - Telecom Egypt | X | 2,52 | 2,23 | ▼ 11,51% |
| 22:00 | Bergantinos CF - Sestao River Club | 2 | 2,73 | 2,42 | ▼ 11,36% |
| 02:30 | Atl. Nacional Medellin - Once Caldas | X | 3,04 | 3,38 | ▲ 11,18% |
| 21:00 | ZED - Smouha SC | X | 2,66 | 2,37 | ▼ 10,90% |
| 21:30 | Atletico Saguntino - Futbol Club Jove Espanol De San Vicente | 2 | 4,32 | 3,86 | ▼ 10,65% |
| 16:00 | Peterborough United U21 - Bolton Wanderers U21 | 1 | 1,88 | 2,08 | ▲ 10,64% |
| 19:45 | Zr Temouchent - Js El Biar | X | 2,64 | 2,36 | ▼ 10,61% |
| 23:00 | Juventus (K) - OH Leuven (K) | X | 4,74 | 5,24 | ▲ 10,55% |
| 16:00 | Peterborough United U21 - Bolton Wanderers U21 | 2 | 2,38 | 2,13 | ▼ 10,50% |
| 15:30 | El Daklyeh - Ismaily Sc | 1 | 2,50 | 2,76 | ▲ 10,40% |
| 23:00 | SL Benfica (K) - AS Roma (K) | 1 | 1,74 | 1,92 | ▲ 10,34% |
| 22:30 | Boston River - Deportivo Maldonado | 2 | 1,76 | 1,58 | ▼ 10,23% |
| 22:30 | Alcantarilla FC - SFC Minerva | 1 | 1,72 | 1,55 | ▼ 9,88% |
| 22:30 | CA Progreso - Torque | X | 3,68 | 4,04 | ▲ 9,78% |
| 22:00 | JS Kabylie - USM Alger | 1 | 1,74 | 1,91 | ▲ 9,77% |
| 04:00 | El Salvador - Saint Martin | 1 | 1,15 | 1,26 | ▲ 9,57% |
| 19:45 | MB Rouisset - CR Belouizdad | X | 2,86 | 2,59 | ▼ 9,44% |
| 21:00 | Fredericia - Hilleroed | 2 | 6,83 | 6,19 | ▼ 9,37% |
| 20:00 | CD Roda - Athletic Torrellano | 1 | 2,03 | 1,84 | ▼ 9,36% |
| 19:45 | MB Rouisset - CR Belouizdad | 2 | 1,53 | 1,67 | ▲ 9,15% |
| 02:30 | Atl. Nacional Medellin - Once Caldas | 1 | 1,54 | 1,40 | ▼ 9,09% |
| 19:45 | Zr Temouchent - Js El Biar | 1 | 1,99 | 2,17 | ▲ 9,05% |
| 11:30 | Queensland Lions FC - Woll. Wolves | 1 | 1,44 | 1,31 | ▼ 9,03% |
| 04:00 | El Salvador - Saint Martin | X | 4,26 | 3,88 | ▼ 8,92% |
| 15:00 | Pusamania Borneo - Manila Digger FC | 1 | 1,47 | 1,34 | ▼ 8,84% |
| 21:00 | ZED - Smouha SC | 1 | 1,93 | 2,10 | ▲ 8,81% |
| 03:00 | Fransız Guyanası - Saint Vincent ve Grenadin | 1 | 2,65 | 2,42 | ▼ 8,68% |
| 22:00 | Badajoz - Tenerife | 1 | 4,33 | 3,96 | ▼ 8,55% |
| 22:00 | Bergantinos CF - Sestao River Club | 1 | 1,99 | 2,16 | ▲ 8,54% |
| 03:00 | Fransız Guyanası - Saint Vincent ve Grenadin | 2 | 1,90 | 2,06 | ▲ 8,42% |
| 12:30 | Cerezo Osaka Sakai (K) - Urawa Red Diamonds (K) | 1 | 3,55 | 3,26 | ▼ 8,17% |
| 22:30 | CA Progreso - Torque | 2 | 1,35 | 1,24 | ▼ 8,15% |
| 22:00 | CD Alcoyano - Mallorca | 1 | 5,57 | 5,14 | ▼ 7,72% |
| 12:30 | Cerezo Osaka Sakai (K) - Urawa Red Diamonds (K) | 2 | 1,56 | 1,68 | ▲ 7,69% |
| 02:30 | Flamengo - Paranaense | 2 | 10,15 | 9,37 | ▼ 7,68% |
| 15:30 | EL Terasanah - Telecom Egypt | 1 | 2,35 | 2,17 | ▼ 7,66% |
| 22:00 | JS Kabylie - USM Alger | 2 | 3,53 | 3,26 | ▼ 7,65% |
| 19:45 | CS Constantine - Ben Aknoun | X | 2,85 | 2,65 | ▼ 7,02% |
| 14:00 | TP HO Chi Minh - Buriram United FC | X | 2,91 | 3,11 | ▲ 6,87% |
| 22:30 | San Javier Mar Menor CF - Bullas Deportivo | 1 | 1,47 | 1,37 | ▼ 6,80% |
| 02:00 | Ucv FC - Caracas | 2 | 2,68 | 2,50 | ▼ 6,72% |
| 21:30 | Atletico Saguntino - Futbol Club Jove Espanol De San Vicente | 1 | 1,49 | 1,59 | ▲ 6,71% |
| 13:00 | Sanfrecce Hiroshima (K) - Kanagawa Sagamihara (K) | X | 3,35 | 3,13 | ▼ 6,57% |
| 02:00 | Ucv FC - Caracas | 1 | 1,98 | 2,11 | ▲ 6,57% |
| 23:00 | Alianza Atletico - Melgar | X | 2,97 | 3,16 | ▲ 6,40% |
| 22:00 | JS Kabylie - USM Alger | X | 2,66 | 2,49 | ▼ 6,39% |
| 15:00 | Pusamania Borneo - Manila Digger FC | X | 3,29 | 3,50 | ▲ 6,38% |
| 14:30 | Tampines Rov - Ratchaburi | X | 3,31 | 3,10 | ▼ 6,34% |
| 19:45 | MB Rouisset - CR Belouizdad | 1 | 4,34 | 4,07 | ▼ 6,22% |
| 12:30 | Cerezo Osaka Sakai (K) - Urawa Red Diamonds (K) | X | 3,21 | 3,02 | ▼ 5,92% |
| 15:30 | El Daklyeh - Ismaily Sc | X | 2,61 | 2,46 | ▼ 5,75% |
| 21:00 | Utebo FC - CE Sabadell FC | X | 3,68 | 3,47 | ▼ 5,71% |
| 15:30 | Farco FC - Entag Harby | 1 | 1,77 | 1,67 | ▼ 5,65% |
| 22:00 | Badajoz - Tenerife | 2 | 1,43 | 1,51 | ▲ 5,59% |
| 21:00 | Utebo FC - CE Sabadell FC | 2 | 1,27 | 1,34 | ▲ 5,51% |
| 15:30 | NK Tolmin - NK Brinje Grosuplje | 2 | 1,47 | 1,39 | ▼ 5,44% |
| 22:30 | Boston River - Deportivo Maldonado | X | 2,98 | 3,14 | ▲ 5,37% |
| 23:00 | Juventus (K) - OH Leuven (K) | 1 | 1,14 | 1,08 | ▼ 5,26% |
| 16:00 | Mbarara FC - Lugazi Municipal FC | 2 | 3,44 | 3,26 | ▼ 5,23% |
| 04:30 | America De Cali - Internacional de Bogota. | 1 | 1,27 | 1,33 | ▲ 4,72% |
| 21:30 | Atletico Saguntino - Futbol Club Jove Espanol De San Vicente | X | 3,03 | 2,89 | ▼ 4,62% |
| 19:45 | CS Constantine - Ben Aknoun | 1 | 1,75 | 1,83 | ▲ 4,57% |
| 21:00 | Fredericia - Hilleroed | X | 4,91 | 4,69 | ▼ 4,48% |
| 13:00 | Sanfrecce Hiroshima (K) - Kanagawa Sagamihara (K) | 2 | 3,96 | 4,13 | ▲ 4,29% |
| 02:30 | Flamengo - Paranaense | X | 5,97 | 5,72 | ▼ 4,19% |
| 22:00 | Badajoz - Tenerife | X | 3,27 | 3,15 | ▼ 3,67% |
| 04:30 | America De Cali - Internacional de Bogota. | X | 3,60 | 3,73 | ▲ 3,61% |
| 15:30 | Baladiyyat AL Mehalla - Haras Hodood | X | 2,56 | 2,47 | ▼ 3,52% |
| 16:00 | Mbarara FC - Lugazi Municipal FC | 1 | 1,73 | 1,79 | ▲ 3,47% |
| 15:30 | El Daklyeh - Ismaily Sc | 2 | 2,22 | 2,15 | ▼ 3,15% |
| 22:00 | CD Alcoyano - Mallorca | 2 | 1,29 | 1,33 | ▲ 3,10% |
| 20:00 | CD Roda - Athletic Torrellano | X | 2,72 | 2,80 | ▲ 2,94% |
| 22:30 | Alcantarilla FC - SFC Minerva | X | 2,91 | 2,99 | ▲ 2,75% |
| 22:30 | Club Deportiva Minera - Cartagena | X | 2,72 | 2,65 | ▼ 2,57% |
| 18:00 | Al-Masry - Asyut Petroleum | X | 2,67 | 2,73 | ▲ 2,25% |
| 15:30 | NK Tolmin - NK Brinje Grosuplje | X | 3,63 | 3,70 | ▲ 1,93% |
| 02:30 | Flamengo - Paranaense | 1 | 1,08 | 1,10 | ▲ 1,85% |
| 21:00 | Fredericia - Hilleroed | 1 | 1,14 | 1,16 | ▲ 1,75% |
| 18:00 | El Gouna Fc - AL Ittihad | X | 2,56 | 2,52 | ▼ 1,56% |
| 16:00 | Mbarara FC - Lugazi Municipal FC | X | 2,76 | 2,72 | ▼ 1,45% |
| 02:00 | Ucv FC - Caracas | X | 2,82 | 2,78 | ▼ 1,42% |
| 18:00 | Al Mokawloon - Alqana | X | 2,85 | 2,89 | ▲ 1,40% |
| 13:00 | Sanfrecce Hiroshima (K) - Kanagawa Sagamihara (K) | 1 | 1,47 | 1,49 | ▲ 1,36% |
| 23:00 | Arsenal (K) - O.Lyon (K) | X | 3,27 | 3,31 | ▲ 1,22% |
| 22:30 | San Javier Mar Menor CF - Bullas Deportivo | X | 3,31 | 3,35 | ▲ 1,21% |
| 22:00 | CD Alcoyano - Mallorca | X | 3,55 | 3,51 | ▼ 1,13% |
| 22:00 | Bergantinos CF - Sestao River Club | X | 2,76 | 2,79 | ▲ 1,09% |
| 21:00 | ZED - Smouha SC | 2 | 2,95 | 2,98 | ▲ 1,02% |
| 03:00 | Fransız Guyanası - Saint Vincent ve Grenadin | X | 3,03 | 3,00 | ▼ 0,99% |
| 19:45 | Zr Temouchent - Js El Biar | 2 | 2,85 | 2,87 | ▲ 0,70% |
| 23:00 | SL Benfica (K) - AS Roma (K) | X | 3,24 | 3,22 | ▼ 0,62% |
| 15:30 | Farco FC - Entag Harby | X | 2,79 | 2,80 | ▲ 0,36% |
| 19:45 | CS Constantine - Ben Aknoun | 2 | 3,23 | 3,22 | ▼ 0,31% |
| 16:00 | Peterborough United U21 - Bolton Wanderers U21 | X | 3,57 | 3,56 | ▼ 0,28% |
